ELLIOTT HOOD
Attorney/Legal, CAPLAN AND EARNEST LLC · Boulder
$5,150to 2026 state candidates, 29 contributions
19candidates funded
Democratic $5,050 · Republican $0 · other $100
| To | Total | Contributions |
|---|---|---|
| Edie Hooton D running for CU Regent District 2 | $900 | 2 |
| Lesley Smith D running for State House District 49 | $550 | 3 |
| Tammy Story D running for State House District 25 | $450 | 2 |
| Ilana Spiegel D running for CU Regent District 6 | $450 | 1 |
| Jacque Phillips D running for State House District 31 | $450 | 1 |
| Junie Joseph D running for State House District 10 | $350 | 2 |
| Sean Camacho D running for State House District 6 | $350 | 2 |
| Janice Marchman D running for State Senate District 15 | $300 | 2 |
| Bob Marshall D running for State House District 43 | $250 | 1 |
| Jessie Danielson D running for Secretary of State | $200 | 2 |
| Yara Zokaie D running for State House District 52 | $150 | 2 |
| Michael Carter D running for State House District 36 | $150 | 2 |
| Alexis Hoffkling D running for State House District 23 | $100 | 1 |
| Karla Esser D running for State Board of Education District 7 | $100 | 1 |
| Michael Farrington running for RTD Director District K | $100 | 1 |
| Amy Paschal D running for State House District 18 | $100 | 1 |
| Jillaire McMillan D running for State House District 19 | $100 | 1 |
| Andrew Boesenecker D running for State House District 53 | $50 | 1 |
| Gena Ozols D running for State House District 3 | $50 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.