NING MOSBERGER-TANG
Other, IMAGESBYNING LLC · Boulder
$8,850to 2026 state candidates, 15 contributions
13candidates funded
Democratic $8,850 · Republican $0
Gave to more than one candidate in Governor (primary, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Jena Griswold D running for Attorney General | $1,450 | 1 |
| Michael Bennet D running for Governor | $1,450 | 1 |
| Phil Weiser D running for Governor | $1,450 | 2 |
| Lesley Smith D running for State House District 49 | $450 | 1 |
| Gabriel Cervantes D running for State House District 31 | $450 | 1 |
| Kenny Nguyen D running for State House District 33 | $450 | 2 |
| Aaron Gutierrez D running for State Senate District 3 | $450 | 1 |
| Tommy Butler D running for State House District 50 | $450 | 1 |
| Steph Vigil D running for State House District 16 | $450 | 1 |
| Jacki Marsh D running for State House District 51 | $450 | 1 |
| Janice Marchman D running for State Senate District 15 | $450 | 1 |
| Jillaire McMillan D running for State House District 19 | $450 | 1 |
| Kevin Leung D running for State Senate District 30 | $450 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.