STEPHANIE BERRY
Not Currently Employed, NOT EMPLOYED · Denver
$8,200to 2026 state candidates, 19 contributions
17candidates funded
Democratic $6,400 · Republican $1,800
Gave to more than one candidate in State Senate District 15 (primary, 2 candidates), State Senate District 15 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Phil Weiser D running for Governor | $1,450 | 1 |
| Sean Camacho D running for State House District 6 | $900 | 2 |
| Rebekah Stewart D running for State House District 30 | $450 | 1 |
| William Lindstedt D running for State Senate District 25 | $450 | 1 |
| Monica Duran D running for State Senate District 22 | $450 | 1 |
| Gena Ozols D running for State House District 3 | $450 | 1 |
| Rob Woodward R running for State Senate District 15 | $450 | 1 |
| Heidi Henkel D running for State House District 33 | $450 | 2 |
| Lori Goldstein D running for State House District 29 | $450 | 1 |
| Jillaire McMillan D running for State House District 19 | $450 | 1 |
| Janice Marchman D running for State Senate District 15 | $450 | 1 |
| Rick Taggart R running for State House District 55 | $450 | 1 |
| Terri Carver R running for State Senate District 9 | $450 | 1 |
| Alexis Hoffkling D running for State House District 23 | $250 | 1 |
| John Carson R running for State Senate District 30 | $225 | 1 |
| Ty Winter R running for State House District 47 | $225 | 1 |
| Junie Joseph D running for State House District 10 | $200 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.