Races โบ Judges
District Court Judge, 2nd Judicial District
November 3, 2026 general: a yes/no retention vote
| Candidate | Disclosure | Findings | Raised | Their own | Spent |
|---|---|---|---|---|---|
| Andrew Luxen incumbent Meets performance standards (9โ0) | 2026 Annual 5 income sources, 6 assets, 2 colorado property, 3 offices and directorships, 1 debts | โ | โ | โ | โ |
| Christopher J. Baumann incumbent Meets performance standards (10โ0) | 2026 Annual 2 income sources, 1 assets, 1 colorado property, 6 debts | โ | โ | โ | โ |
| John Eric Elliff incumbent Meets performance standards (10โ0) | 2026 6 income sources, 1 sources of compensation, 3 assets, 4 colorado property, 2 offices and directorships, 2 debts | โ | โ | โ | โ |
| Jon J. Olafson incumbent Meets performance standards (9โ0) | 2026 Annual 2 income sources, 2 sources of compensation, 3 assets, 2 colorado property, 5 offices and directorships, 1 state-regulated businesses, 4 debts | 1 | โ | โ | โ |
| Michael W.V. Angel incumbent Meets performance standards (10โ0) | 2026 2 income sources, 6 assets, 1 colorado property, 6 debts | โ | โ | โ | โ |
| Sarah Block Wallace incumbent Meets performance standards (9โ0) | 2026 Annual 4 income sources, 6 assets, 3 colorado property, 1 state-regulated businesses, 3 debts | โ | โ | โ | โ |
Raised: contributions to the candidate's committee in TRACER over the election cycle (four years for statewide offices and the Senate, two for the House), with corrections applied. Their own: contributions and loans from the candidate. Candidates for Congress report to the FEC, and judges standing for retention don't raise money, so neither has figures here.