MOLLIE STEINEMANN
Lobbyist, BRANDEBERRY MCKENNA PUBLIC AFFAIRS · Denver
$5,730to 2026 state candidates, 22 contributions
17candidates funded
Democratic $5,080 · Republican $650
Gave to more than one candidate in Governor (primary, 2 candidates), State House District 19 (primary, 2 candidates), State House District 19 (general, 2 candidates).
| To | Total | Contributions |
|---|---|---|
| Phil Weiser D running for Governor | $1,450 | 1 |
| Michael Bennet D running for Governor | $1,450 | 1 |
| Sean Camacho D running for State House District 6 | $450 | 2 |
| Jacque Phillips D running for State House District 31 | $450 | 1 |
| Michael Carter D running for State House District 36 | $330 | 4 |
| Lori Goldstein D running for State House District 29 | $300 | 2 |
| Dan Woog R running for State House District 19 | $250 | 1 |
| Jeff Bridges D running for State Treasurer | $200 | 1 |
| Terri Carver R running for State Senate District 9 | $200 | 1 |
| Monica Duran D running for State Senate District 22 | $150 | 1 |
| Rob Woodward R running for State Senate District 15 | $100 | 1 |
| Rebekah Stewart D running for State House District 30 | $100 | 1 |
| Jamie Jackson D running for State House District 41 | $100 | 1 |
| Jillaire McMillan D running for State House District 19 | $50 | 1 |
| Lori Garcia Sander R running for State House District 65 | $50 | 1 |
| Rick Taggart R running for State House District 55 | $50 | 1 |
| David Rein D running for State House District 28 | $50 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.