JENIFER BRANDEBERRY
Lobbyist, BBMK · Avon
$6,605to 2026 state candidates, 22 contributions
18candidates funded
Democratic $6,105 · Republican $500
Gave to more than one candidate in Governor (primary, 3 candidates).
| To | Total | Contributions |
|---|---|---|
| Phil Weiser D running for Governor | $1,450 | 3 |
| Michael Bennet D running for Governor | $1,450 | 1 |
| Barbara Kirkmeyer R running for Governor | $500 | 1 |
| Jacque Phillips D running for State House District 31 | $450 | 2 |
| Andrew Boesenecker D running for State House District 53 | $450 | 1 |
| Monica Duran D running for State Senate District 22 | $450 | 1 |
| Michael Carter D running for State House District 36 | $305 | 2 |
| Amy Paschal D running for State House District 18 | $250 | 1 |
| Lori Goldstein D running for State House District 29 | $250 | 1 |
| Jessie Danielson D running for Secretary of State | $250 | 1 |
| Naquetta Ricks D running for State House District 40 | $200 | 1 |
| Sean Camacho D running for State House District 6 | $100 | 1 |
| Chela Garcia Irlando D running for State Senate District 34 | $100 | 1 |
| Meghan Lukens D running for State House District 26 | $100 | 1 |
| Danielle Varda D running for State House District 27 | $100 | 1 |
| Jamie Jackson D running for State House District 41 | $100 | 1 |
| Janice Marchman D running for State Senate District 15 | $50 | 1 |
| David Rein D running for State House District 28 | $50 | 1 |
Contributions in TRACER over the election cycle, as reported by the candidates' committees. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.